Property Attributes
- MLS#7064829
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSUNDANCE RANCH
- Zip85043
- StyleSanta Barbara/Tuscan
- Year Built2001
- Taxes$ 2737
- Price$ 519,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2536
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully updated and move-in ready! This 5 bed, 3 Bath, 3 Car Garage home, with solar features a versatile floor plan with soaring ceilings and a fireplace anchoring the inviting great room. The updated eat-in kitchen features quartz countertops, abundant cabinetry, stainless steel appliances, an island, pantry, and room to entertain. The lower level expands the living space with an additional family room, full bathroom, laundry, and private bedroom--ideal for guests, a home office, or multigenerational living. Upstairs, retreat to the spacious primary suite with a private bath. Step outside to a backyard made for Arizona living, enjoy a large grassy area, and sparkling pool. To make purchasing easy, seller will consider a concession toward an interest rate buydown or a price reduction.
| Elementary School | Middle School | High School |
|---|---|---|
| Fowler Elementary School | Fowler Elementary School District Virtual Academy | Tolleson Union High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $529,900 |
| 10/23/2026 | 1$524,900 |
| 11/3/2026 | 1$519,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 51.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Fenced |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUNDANCE RANCH |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Tolleson Union High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | SunDance Ranch |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8001.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Fowler Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2737.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fowler Elementary School District Virtual Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Stardust Development |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Fowler Elementary District |
| Tax Lot | 504 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 51.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| Eligible for Down Payment Resources | Yes |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Fireplace Features | Living Room |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Misting System |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8001.0 |
| Spa | No |
| Building Area Total | 2536.0 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose