Property Attributes
- MLS#7088352
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaScottsdale Ranch
- NeighborhoodVILLAS AT SCOTTSDALE RANCH LOT 1-48
- Zip85258
- StyleResidential
- Year Built1989
- Taxes$ 4030
- Price$ 1,149,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3205
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Resort-style living in lakeside Scottsdale Ranch! 5 bed, 3 bath, 3,205 sq ft two-story on a 9,875 sq ft N/S lot with stacked-stone facade, paver drive, 3-car garage and gated courtyard with stone fireplace. Vaulted ceilings, fresh paint, new carpet, wood-look floors and plantation shutters throughout. Formal living/dining with built-in buffet; family room with stacked-stone fireplace and French doors. Kitchen with granite, large island, double wall ovens, built-in fridge and bay-window nook. Bedroom downstairs; upstairs loft and primary suite with balcony access, jetted tub, glass-block shower and walk-in closet. Backyard: diving pool, built-in BBQ, covered patio, putting green, in-ground trampoline and huge upper deck. Roof underlayment 2017, pool 2018, HVAC 2021 per prior owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Laguna Elementary School | Mountainside Middle School | Desert Mountain High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $1,199,000 |
| 10/19/2026 | 5$1,149,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 395.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Variable Speed Pump,Diving Pool |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 1989 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Racquetball,Lake,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VILLAS AT SCOTTSDALE RANCH LOT 1-48 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Mountain View from Via Linda,south on 107th Way,west on San Salvador Dr to the home. |
| High School | Desert Mountain High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Scottsdale Ranch Community Association |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9875.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Laguna Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4030.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountainside Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Trammell Crow |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 32.92 |
| New Financing Cash | True |
| Eligible for Down Payment Resources | No |
Interior Features
| Interior Amenities | High Speed Internet,Smart Home,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Vinyl,Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Playground,Balcony,Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Synthetic Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 9875.0 |
| Spa | No |
| Building Area Total | 3205.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose