Property Attributes
- MLS#7094297
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- NeighborhoodESTRELLA PARCEL 57 AMD LOT 1-81 TR A-D
- Zip85338
- StyleSanta Barbara/Tuscan
- Year Built2006
- Taxes$ 5112
- Price$ 1,099,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3810
- Lot Size0.35 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Luxury Mountainside Villa | Estrella Mountain Ranch Experience elevated desert luxury in this exceptional 4-bedroom, 4.5-bath custom mountainside villa, offering 3,810 square feet of elegant living space on a 0.349-acre lot backing directly to the mountains in prestigious Estrella Mountain Ranch.Built in 2006, this distinctive residence showcases timeless architecture, rich Cantera stone, exquisite Phoenician plaster finishes, exposed wood beams, and graceful arches that create warmth and sophistication throughout. Multiple patios capture breathtaking mountain views and spectacular Arizona sunsets, providing an idyllic setting for peaceful relaxation or elegant entertaining.The gourmet kitchen flows seamlessly into spacious living and dining areas designed for comfort and entertaining. A rare full basement with its own bathroom offers incredible versatility as a guest retreat, media room, game room, or multigenerational living space. A rare private interior elevator with garage access provides convenient access between levels, making this home especially appealing for luxury multilevel living. Additional highlights include an oversized 3.5-car garage, an indoor Jacuzzi tub, and an outdoor hot tub. Enjoy the privacy and natural beauty of a mountainside property with the potential to add a custom swimming pool, subject to site evaluation and construction requirements. An exceptional advantage: This property is grandfathered with no CFD assessments, offering a valuable distinction within the community. Located within walking distance of Estrella's scenic lakes and parks, residents enjoy resort-style amenities, including two community clubhouses, swimming pools, waterpark-style recreation, championship golf, and Yacht Club boating opportunities, subject to applicable access requirements. A rare combination of custom craftsmanship, mountain privacy, elevator convenience, and resort-style living in the heart of Goodyear, Arizona
| Elementary School | Middle School | High School |
|---|---|---|
| Estrella Mountain Elementary School | Estrella Mountain Elementary School | Estrella Foothills High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $1,099,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Ductless,Electric,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile,Foam |
| HOA Fee | 384.0 |
| Garage Spaces | 3.5 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Santa Barbara/Tuscan |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2006 |
| View | Lake,City Lights,Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | ESTRELLA PARCEL 57 AMD LOT 1-81 TR A-D |
| Other Structures | Gazebo |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | On Estrella Pkwy to San Miguel,Right to Santa Alberta Left to Santa Irene Dr. and Left to Property on you Left in Culdesac. |
| High School | Estrella Foothills High School |
| City | Goodyear |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | ESTRELLA HOA |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 7.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15210.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Estrella Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5112.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Estrella Mountain Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Liberty Elementary District |
| Tax Lot | 80 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 128.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| Eligible for Down Payment Resources | No |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Elevator,Furnished(See Rmrks),Wet Bar,Kitchen Island,Pantry,Bidet,Full Bth Master Bdrm,Separate Shwr & |
|---|---|
| Basement | Walk-Out Access,Finished |
| Flooring | Tile,Wood |
| Fireplace Features | Family Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block,Partial |
|---|---|
| Parking Features | Tandem,Garage Door Opener |
| Lot Features | Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 15210.0 |
| Spa | Yes |
| Building Area Total | 3810.0 |
| OwnerPhone | 623-332-4663 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.5 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose