Property Attributes
- MLS#7097156
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaJOHNSON RANCH
- NeighborhoodJOHNSON RANCH UNIT 4A
- Zip85143
- StyleRanch
- Year Built2000
- Taxes$ 890
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THIS BEAUTIFUL 1631 SQ.FT. HOME INCLUDES 3 BEDROOMS, 2 BATHROOMS, AN OPEN FLOOR PLAN, A 2 CAR GARAGE, A RV GATE, GRASS PLAY AREA AND MORE. THIS MOVE-IN READY HOME FEATURES A GREAT ROOM STYLE LIVING AREA WITH AN EAT-IN KITCHEN, BREAKFAST BAR, TILE AND WOOD FLOORING THROUGHOUT THE HOUSE WITH CARPET IN THE BEDROOMS, VAULTED CEILINGS, GRAY TONE PAINT INSIDE & OUT. THE LARGE MASTER BEDROOM INCLUDES A SCENIC WINDOW AND THE MASTER BATHROOM FEATURES A DUAL VANITY AND WALK IN CLOSET. STEP OUT BACK AND ENJOY YOUR LOW MAINTENANCE LANDSCAPING COMPLETE WITH ARTIFICIAL GRASS AND CUSTOM BUILT DOG RUN. THIS HOME IS LOCATED IN THE SOUGHT AFTER JOHNSON RANCH, WITH MULTIPLE SWIMMING POOLS, PARKS AND 18-HOLE CHAMPIONSHIP GOLF COURSE!!.
| Elementary School | Middle School | High School |
|---|---|---|
| Walker Butte K-8 Elementary School | Walker Butte K-8 Middle School | Poston Butte High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $319,900 |
General Features
| Sewer | Private Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Composition |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2000 |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Spa,Community Spa Htd,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | JOHNSON RANCH UNIT 4A |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | WEST ON BELLA VISTA RD TO STARDUST DR SOUTH ON STARDUST TO DESERT ROSE TRL EAST TO PROPERTY NORTH SIDE OF STREET |
| High School | Poston Butte High School |
| City | San Tan Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | JOHNSON RANCH |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6598.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Walker Butte K-8 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 890.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Walker Butte K-8 |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UKN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 244 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 133.33 |
| New Financing Cash | True |
| New Financing: VA | True |
| Eligible for Down Payment Resources | Yes |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Breakfast Bar,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Perimeter,Back Yard |
| Lot Features | Desert Front,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6598.0 |
| Spa | No |
| Building Area Total | 1631.0 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose