Property Attributes
- MLS#7100603
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodARCADIA GROVES 1
- Zip85018
- StyleRanch
- Year Built2012
- Taxes$ 3604
- Price$ 1,135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2680
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Situated in one of Arcadia's most desirable neighborhoods, this home offers premium access to the highly coveted Arcadia Learning Community school pipeline. This 3-bedroom, 2.5-bath home is a blend of modern comfort and timeless charm. Featuring an open floor plan with a massive great room, updated kitchen featuring a waterfall island, spacious pantry, and hardwood flooring throughout. The split floor plan includes a private primary suite with a walk-in shower, dual sinks, vanity, and custom closet. Enjoy a covered patio, built-in BBQ, and low-maintenance backyard ideal for relaxing or entertaining. Roof was replaced Jan 2026 and comes with a 10-year workmanship warranty. Home is vacant and easy to show, but staged photos are included to demonstrate furniture layout.
| Elementary School | Middle School | High School |
|---|---|---|
| Hopi Elementary School | Ingleside Middle School | Arcadia High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $1,135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2012 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ARCADIA GROVES 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | When heading east on Indian School,turn left onto 47th Street. The property is the first house on the left side. |
| High School | Arcadia High School |
| City | Phoenix |
| Disclosures | Other (See Remarks),Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7317.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hopi Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3604.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Ingleside Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| Eligible for Down Payment Resources | No |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage,Built-in Barbecue |
|---|---|
| Fencing | Front Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Corner Lot,Desert Front,Synthetic Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 7317.0 |
| Spa | No |
| Building Area Total | 2680.0 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose