Property Attributes
- MLS#7100880
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- NeighborhoodOAK CREEK COUNTRY CLUB ESTATES UNIT 1 REPLAT
- Zip86351
- StyleContemporary
- Year Built1996
- Taxes$ 4073
- Price$ 1,074,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2286
- Lot Size0.45 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this versatile multi-level home on a generous cul-de-sac lot with no HOA and Sedona red rock views. The main level offers 3 bedrooms, 2 full baths, including a primary suite with a garden tub, walk-in closet, and separate shower, plus a bright kitchen, dining area, laundry room, 2-car garage, and an upper deck showcasing world-class scenery. Downstairs leads to a climate-controlled lower level featuring a 4th bedroom, office, full bath, kitchenette/workshop space, three storage rooms, a 1-car garage, a separate private entrance, and a covered patio. Perfect for an artist studio, multi-gen living, or a private guest retreat. Space, flexibility, and unmatched privacy!
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | Sedona Red Rock Junior/Senior High School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 10/31/2026 | Listed $1,074,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1996 |
| View | Red Rocks/Boulders,Mountain(s) |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OAK CREEK COUNTRY CLUB ESTATES UNIT 1 REPLAT |
| Possible Use | See Remarks |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Turn west on Verde Valley School Rd from Highway 179,then turn south (left) on Kiabab Rd,then make a right on Apache Ln,then left onto Coronado Ct. House is in the right cul-de-sac. |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19568.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4073.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sedona Red Rock Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 44 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
| Eligible for Down Payment Resources | No |
Interior Features
| Interior Amenities | Double Vanity,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Basement | Partially Finished,Concrete,Walk-Up Access,Interior Entry,Exterior Entry,Walk-Out Access,Finished |
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Desert Front,Cul-De-Sac,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 19568.0 |
| Spa | No |
| Building Area Total | 2286.0 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose